Fiche technique
| Développeur | Microsoft |
|---|---|
| Date de sortie | 2024-12 |
| Fenêtre de contexte (tokens) | 16000 |
| Paramètres (estimation) | 14B |
| MMLU (%) | 84.8 |
| GPQA Diamond (%) | 56.1 |
| SWE-bench / HumanEval (%) | 82.6 |
| Modalités (texte, image, audio, vidéo) | Texte |
| Open source (oui/non) | Oui |
| Raisonnement / Chain-of-thought (oui/non) | Oui |
| Site officiel | https://azure.microsoft.com/en-us/products/phi/ |
| Note Authoritaire (/10) | 8.0 |
Petit modèle de langage de Microsoft spécialisé dans le raisonnement complexe et les mathématiques, disponible sous licence MIT.