Fiche technique
| Développeur | Mistral AI |
|---|---|
| Date de sortie | 2025 |
| Fenêtre de contexte (tokens) | 128000 |
| Paramètres (estimation) | non communiqué (MoE) |
| Prix input ($/1M tokens) | 0.1 |
| Prix output ($/1M tokens) | 0.3 |
| MMLU (%) | 70 |
| GPQA Diamond (%) | 45 |
| SWE-bench / HumanEval (%) | 60 |
| Modalités (texte, image, audio, vidéo) | Texte |
| Open source (oui/non) | Oui |
| Raisonnement / Chain-of-thought (oui/non) | Non |
| Site officiel | https://mistral.ai/technology/ |
| Note Authoritaire (/10) | 7.6 |
Ligne de modèles ouverts de Mistral AI à architecture mixture-of-experts, offrant un bon compromis performance/coût en open source.