Fiche technique
| Développeur | OpenAI |
|---|---|
| Date de sortie | 2025-08 |
| Fenêtre de contexte (tokens) | 128000 |
| Paramètres (estimation) | 117 milliards (5.1B actifs, MoE) |
| Prix input ($/1M tokens) | 0.05 |
| Prix output ($/1M tokens) | 0.25 |
| Modalités (texte, image, audio, vidéo) | Texte |
| Open source (oui/non) | Oui |
| Site officiel | https://openai.com/index/introducing-gpt-oss/ |
| Note Authoritaire (/10) | 7.9 |
Premier modèle open-weight d'OpenAI depuis GPT-2, sous licence Apache 2.0, exécutable sur un seul GPU H100.