Fiche technique
| Développeur | Cohere |
|---|---|
| Date de sortie | 2025-03 |
| Fenêtre de contexte (tokens) | 256000 |
| Paramètres (estimation) | 111B |
| Prix input ($/1M tokens) | 2.5 |
| Prix output ($/1M tokens) | 10 |
| MMLU (%) | 75 |
| GPQA Diamond (%) | 50 |
| SWE-bench / HumanEval (%) | 70 |
| Modalités (texte, image, audio, vidéo) | Texte |
| Open source (oui/non) | Non |
| Raisonnement / Chain-of-thought (oui/non) | Non |
| Site officiel | https://cohere.com/command |
| Note Authoritaire (/10) | 7.8 |
Modèle phare de Cohere orienté entreprise, optimisé pour le RAG et les workflows agentiques avec un contexte de 256K tokens.