Fiche technique
| Développeur | DeepSeek |
|---|---|
| Date de sortie | 2026-04 |
| Fenêtre de contexte (tokens) | 1000000 |
| Paramètres (estimation) | 1.6T total / 49B actifs (MoE) |
| Prix input ($/1M tokens) | 0.435 |
| Prix output ($/1M tokens) | 0.87 |
| MMLU (%) | 83 |
| GPQA Diamond (%) | 72 |
| SWE-bench / HumanEval (%) | 80.6 |
| Modalités (texte, image, audio, vidéo) | Texte, Image |
| Open source (oui/non) | Oui |
| Raisonnement / Chain-of-thought (oui/non) | Oui |
| Site officiel | https://api-docs.deepseek.com/ |
| Note Authoritaire (/10) | 9.0 |
Modèle open-weight chinois très compétitif en coût, avec 80,6% sur SWE-bench Verified et un contexte natif de 1M tokens.